Hartberg
WSG Swarovski Tirol
Goalkeeper | Rene Swete | 1 |
Midfield | Tobias Kainz | 23 |
Defence | Thomas Rotter | 31 |
Defence | Felix Luckeneder | 32 |
Defence | Manfred Gollner | 5 |
Midfield | Bakary Nimaga | 42 |
Defence | Juergen Heil | 28 |
Midfield | Marc Andre Schmerboeck | 20 |
Midfield | Sascha Horvath | 29 |
Midfield | Florian Flecker | 22 |
Forward | Dario Tadic | 24 |
Substitution |
---|
25 | Ferdinand Oswald | Goalkeeper |
24 | Fabian Koch | Defence |
30 | Raffael Behounek | Defence |
4 | David Gugganig | Defence |
28 | David Schnegg | Defence |
21 | Zan Rogelj | Midfield |
6 | Athanasios Petsos | Midfield |
43 | Nemanja Celic | Midfield |
16 | Florian Rieder | Midfield |
7 | Benjamin Pranter | Forward |
9 | Nikolai Baden | Forward |
Substitution |
---|